Your location:
home > PRODUCT > Home appliance > Polyethylene electron crosslinking (aepe) material (closed hole type)Polyethylene electron crosslinking (aepe) material (closed hole type)
2019-12-23 03:42:39
Projectstandardunitperformance index202530densityGB 16363g cm30 050 040 033Tensile strengthtransverseGB 6344Kg cm25 04 03 0portr
Project | standard | unit | performance index | |||
20 | 25 | 30 | ||||
density | GB/16363 | g/cm3 | 0.05 | 0.04 | 0.033 | |
Tensile strength | transverse | GB/6344 | Kg/cm2 | 5.0 | 4.0 | 3.0 |
portrait | 8.5 | 6.0 | 4.5 | |||
Ductility transverse | transverse | GB/6344 | % | 130 | 120 | 110 |
portrait | 115 | 110 | 100 | |||
Tear strength transverse | transverse | GB/10808 | Kg/cm2 | 2.5 | 2.0 | 1.6 |
portrait | 2.5 | 1.6 | 1.2 | |||
Shrinkage transverse | transverse | 80OCx1h | % | <+1.0 | <+1.0 | <+1.0 |
portrait | <-2.0 | <-2.0 | <-2.0 | |||
compressive strength | GB/8813 | Kg/cm2 | 0.54 | 0.44 | 0.34 | |
compression ratio | GB/8813 | % | 13.0 | 14.0 | 15.0 | |
Thermal conductivity | GB/3399 | 0.034 | 0.033 | 0.032 | ||
Water absorbency | GB/8810 | g/cm3 | <0.002 | <0.002 | <0.002 | |
Flame retardant |